Programme
Click date to go directly there : Tuesday 12th | Wednesday 13th | Thursday 14th | Friday 1 5th | Saturday 16th | |
||
| List of Poster Numbers : (word.doc) | ||
|
||
3:00pm |
Arrival and registration in Salzburg |
|
4:00pm |
Bus to Goldegg |
|
6:00pm |
Dinner | |
Session One - Into the Golgi Chair: Gary Thomas |
|
|
| 7:30 - 8:00 pm | Vivek Malhotra |
|
| 8:00 - 8:30 pm | Judith Klumperman |
|
| 8:30 - 9:00 pm | Catherine Rabouille |
|
| 9:00 - 9:30 pm | Graham Warren |
|
| 9:30 pm | Welcome Reception |
|
| Wednesday, 13th Janaury | ||
Session Two - Golgi Trafficking Chair: Tommy Kirchhausen |
||
| 8:30 - 9:00 am | Joachim Seeman | |
| 9:00 - 9: 30 am | Juan Bonifacino | |
| 9:30 - 10:00 am | Dan Cutler |
|
| 10:00 - 10:30 am | Coffee Break |
|
| 10:30 - 11:00 am | Gary Thomas | |
| 11:00 - 11:30 pm | Shaeri Mukherjee (Dennis’s post-doc) |
|
| 11:30 - 11:45 am | Franck Perez (Short talk 1) |
|
| 11:45 - 12:00 pm | Hesso Farhan (Short talk 2) | |
| 12:00 - 12:30 pm | Poster Session I Briefing (Catherine Rabouille) |
|
| 12:45 - 2:00 pm | Lunch | |
| 2:00 - 4:00 pm | Informal Afternoon Discussion | |
| 6:00 pm | Dinner | |
Session 3: Molecular Machines Chair: Sylvie Urbé |
||
| 7:30 - 8:00 pm | Anna Akhmanova |
|
| 8:00 - 8:30 pm | Pietro De Camilli | |
| 8:30 - 9:00 pm | Scott Emr |
|
| 9:00 - 9:15 pm | Guillaume van Niel (Short talk 3) |
|
| 9:15 - 11:00 pm | Poster Session I |
|
| Thursday 14th, January | ||
Session 4: Post Golgi and Endocytic pathways Chair: Catherine Rabouille |
||
| 8:30 - 9:00 am | Sylvie Urbé | |
| 9:00 - 9: 30 am | Rosine Haguenauer-Tsapis | |
| 9:30 - 10:00 am | Jean Gruenberg | |
| 10:00 - 10:30 am | Coffee Break | |
| 10:30 - 11:00 am | Gareth Griffiths | |
| 11:00 - 11:30 pm | Jacques Neefjes |
|
| 11:30 - 11:45 am | Christian Ungermann (Short talk 4) |
|
| 11:45 - 12:00 pm | Bob Fuller (Short talk 5) |
|
| 12:00 - 12:30 pm | Poster Session II Briefing (Sylvie Urbé) |
|
| 12:45 - 2:00 pm | Lunch | |
| 2:00 - 4:00 pm | Informal Afternoon discussion | |
| 4:00 6:00 pm | Poster Session II | |
| 6:00 pm | Dinner | |
Sessioin 5: Late endocytotic and plasma membrane events Chair: Gipi Schiavo |
||
| 7:30 - 8:00 pm | Marino Zerial |
|
| 8:00 - 8:30 pm | Tommy Kirchausen | |
| 8:30 - 9:00 pm | Chiara Zurzolo |
|
| 9:00 - 9:15 pm | Andreas Mayer (Short talk 6) | |
| 9:15 - 11:00 pm | Poster Session II |
|
| Friday 15th January | ||
Session 6: Lipids Chair: Pietro DeCamilli |
||
| 8:30 - 9:00 am | Antonella DeMatteis | |
| 9:00 - 9: 30 am | Howard Reizman |
|
| 9:30 - 10:00 am | Joost Holtius |
|
| 10:00 - 10:30 am | Coffee Break | |
| 10:30 - 11:00 am | Peter Mayinger |
|
| 11:00 - 11:30 pm | Vytas Bankaitis | |
| 11:30 - 11:45 am | Nicole Testerink (Short talk 7) | |
| 11:45 - 12:15 pm | Poster Session III Briefing (Vojo Deretic) |
|
| 12:30 - 2:00 pm | Lunch | |
| 2:00 - 4:00 pm | Informal Afternoon discussion | |
| 4:00 6:00 pm | Poster Session III | |
| 6:00 pm | Dinner | |
Session 7: Lipids and Autophagy Chair: Sharon Tooze |
||
| 7:30 - 8:00 pm | Lois Weisman |
|
| 8:00 - 8:30 pm | Vojo Deretic |
|
| 8:30 - 9:00 pm | Gilbert Di Paolo |
|
| 9:00 - 11:00 pm | Poster Session III |
|
| Saturday 16th January | ||
Session 8: Autophagy and Disease Chair: Vojo Deretic |
||
| 8:30 - 9:00 am | Sharon Tooze |
|
| 9:00 - 9: 30 am | Zevi Elazar |
|
| 9:30 - 10:00 am | Anne Simonsen |
|
| 10:00 - 10:30 am | Coffee Break | |
| 10:30 - 11:00 am | Ana Maria Cuvero |
|
| 11:00 - 11:30 pm | Gipi Schiavo | |
| 11:30 - 12:00 pm | Peter Arvan |
|
| 12:00 - 12:30 pm | Bernhard Schermer |
|
| 12:45 - 2:00 pm | Lunch | |
| 2:00 - 4:00 pm | Informal Afternoon discussion | |
| 4:00 6:00 pm | Poster Final View | |
| 6:00 pm | Dinner | |
| 7:30 - 8:00 pm | Reception and memories of Dennis Shields |
|
| 8:00 - 9:00 pm | GRUENZELSBACHER AWARD |
|
| 9:00 pm | Exhibition: Gabriele Seethaler |
|
