20th - 29th June | 2006 | Oslo| Norway |
L = lecture, P = practicals, D = demonstration, E = theoretical exercise |
|
|---|---|
13.00
|
Instructors Get-together to discuss the course organisation | ||
|---|---|---|---|
| 15.30 | Students' presentations (7 min each) | ||
| 20.00 | Get-Together of Students and Teachers; Welcome party | ||
| 9.00 | Introduction (L) | ||
| 9.15 - 9.45 | Overview of course techniques (L) | ||
| 9.45 - 10.30 | Principles of transmission electron microscopy (L) | ||
| 10.30 - 11.00 | Coffee break | ||
| 11.00 - 12.00 | Chemical fixation (L) | ||
| 12.00 - 13.00 | Lunch | ||
| 13.00 - 14.00 | Introduction to plastic embedding and sectioning (L) | ||
| 14.00 - 16.00 | Introduction to cryo sectioning (L) | ||
| 16.00 - 17.00 | Introduction and practical details of immunolabelling (L) | ||
| 17.00 | Split students into small groups and rotate the groups between the different labstations (lab-tour, TEM, cryo-ultramicrotomes, ultramicrotomes, microwave, knife-makers, freeze-substitution) 15 min at each station (D) | ||
| 19.30 | Dinner followed by informal poster session | ||
|
|||
| 9.00 - 10.00 | Vitrification of water (L) | ||
| 10.00 - 10.45 | Sampling, rapid freezing and cryoprocessing (L) (high pressure freezing and freeze substitution) |
||
| 10.45 - 11.15 | Coffee break | ||
| 11.15 - 12.00 | Colloidal gold and its applications (L) | ||
| 12.00 - 12.30 | Split students into Groups A and B (10 in each)
Group A – Cryo sectioning/labelling Group B – Plastic embedding/sectioning/negative staining |
||
| 12.30 - 13.30 | Lunch | ||
| 13.30 | Practicals (open end) | ||
|
|||
| 9.00 - 9.45 | Theory and pitfalls of immunolabelling (L) | ||
| 9.45 - 10.30 | Correlation between EM and Light microscopy (L) | ||
| 10.30 - 11.00 | Coffee break | ||
| 11.00 - 11.45 | Collodial gold particle labelling for EM (L) | ||
| 11.45 - 12.30 | Counting gold particles and relating them to cell compartments (L) | ||
| 12.30 - 13.30 | Lunch | ||
| 13.30 | Practicals (open end) | ||
| 19.30 | Social event | ||
|
|||
| 9.00 - 9.45 | Latest developments in cryo sectioning (L) | ||
| 9.45 - 10.30 | Interpretation in EM (L) | ||
| 10.30 - 11.00 | Coffee break | ||
| 11.00 - 12.30 | General discussion and rotation of groups A and B | ||
| 12.30 - 13.30 | Lunch | ||
| 13.30 | Practicals (open end) | ||
| 9.00 - 10.00 | Quantitative TEM (stereological tools) (L) | ||
| 10.00 - 10.30 | Coffee break | ||
| 10.30 - 11.30 | New methods for quantifying gold labelling (L) | ||
| 11.30 - 12.30 | Numbers, lenght, areas (E) | ||
| 12.30 - 13.30 | Lunch | ||
| 13.30 | Quantification of colloidal gold (E) | ||
Touring Oslo |
|||
| 9.00 - 10.45 | EM tomography (L) | ||
| 10.45 - 11.30 | Cryo EM and high resolution tomography | ||
| 11.30 | Coffee break | ||
| 12.30 | General Discussion | ||
| 14.30 | Practicals (open end) | ||
| 9.00 - 12.30 | Practicals | ||
| 12.30 - 13.30 | Lunch | ||
| 13.30 | Practicals (open end) | ||
| 19.00 | Farewell party | ||
| 9.00 - 13.00 | Practicals | ||
| 13.00 - 14.00 | Lunch | ||
| 14.00 - 15.00 | Final Discussion | ||
| Departures | |||