19th - 21st April | 2006 | València |Spain |
| 09.30 - 9.45 | Welcome | |
|---|---|---|
| 09.45 - 10.30 | Lecture: Introduction to Ensembl | |
| 10.30 - 11.45 | Practical: Exploring Ensembl | |
| 11.45 - 12.00 | Coffee break | |
| 12.00 - 12.30 | Lecture: Comparative proteomics ain Ensembl | |
| 13.45 - 14.45 | Lunch | |
| 14.45 - 15.15 | Lecture: Comparative Genomics in Ensembl | |
| 15.15 - 16.45 | Practical: Identification of relevant non-coding elements, synteny | |
| 16.45 - 17.00 | Coffee break | |
| 17.00 - 18.00 | Research Lecture | |
| 19.30 | Dinner | |
| 09.30 - 10.15 | Lecture: Variation in Ensembl | |
| 10.15 - 11.45 | Practical: SNPs, Linkage disequilibrium | |
| 11.45 - 12.00 | Coffee break | |
| 12.00 - 12.30 | Lecture: HapMap | |
| 12.30 - 13.45 | Practical: Haplotype Maps | |
| 13.45 - 14.45 | Lunch | |
| 14.45 - 15.15 | Lecture: SNP and Mutation database | |
| 15.15 - 16.45 | Practical: SNP retrieval using the Sequence Retrieval System | |
| 16.45 - 17.00 | Coffee break | |
| 17.00 - 18.00 | Research Lecture | |
| 19.30 | Dinner | |
| 09.30 - 10.15 | Lecture: Relevant tools at Prince Felipe C.I. | |
| 10.15 - 11.45 | Practical: Investigation on further tools | |
| 11.45 - 12.00 | Coffee break | |
| 12.00 - 13.45 | Demonstration & Practical : Annotation pipeline | |
| 13.45 - 14.45 | Lunch | |
| 14.45 - 15.15 | Lecture: Distributed Annotated System | |
| 15.15 - 16.45 | Practical: Displaying personal web-based annotation tracks in Ensembl interface | |
| 16.45 - 17.00 | Coffee break | |
| 17.00 - 18.00 | Research Lecture | |
| 19.30 | Dinner | |
