Programme
| Week 1 | ||
| Monday, 13 June 2011 | ||
Session I - Introduction to Bioinformatics |
||
| 09:00-10:00 | Opening ceremony | |
| 10:00-11:30 | Lecture : Major Bioinformatics Portals | |
| 11:30-12:00 | Coffee Break | |
| 12:00-13:00 | Lecture: Sequence Types | |
| 13:00-14:00 | Lunch | |
| 14:00-16:00 | Practical : Locating Sequences -sequence formats | |
| 16:00-16:15 | Coffee Break | |
| 16:15-17:00 | Q & A participants | |
| Tuesday, 14 June 2011 | ||
Session II - Sequence Alignment |
||
| 09:00-10:30 | Lecture :Sequence Alignment Local and Global Nucleotides and Peptides | |
| 10:30-11:00 | Coffee Break | |
| 11:00-13:00 | Lecture : BLAST and other Homolgy search engines | |
| 13:00-14:00 | Lunch | |
| 14:00-16:00 | Practical : BLAST and other Homolgy search engines | |
| 16:00-16:15 | Coffee Break | |
| 16:15-17:00 | Q & A participants | |
| Wednesday, 15 June 2011 | ||
Session III - Ensemble |
||
| 09:00-10:30 | Lecture: Introduction to databases | |
| 10:30-11:00 | Coffee Break | |
| 11:00-13:00 | Lecture:Introduction to Ensembl- Walk-through Ensembl website | |
| 13:00-14:00 | Lunch | |
| 14:00-16:00 | Practical : Browsing Ensembl exercises | |
| 16:00-16:15 | Coffee Break | |
| 16:15-17:00 | Practical : BioMart | |
| Thursday, 16 June 2011 | ||
Session IV - Ensemble |
||
| 09:00-10:30 | Practical : Comparative Genomics (+ exercises) | |
| 10:30-11:00 | Coffee Break | |
| 11:00-13:00 | Practical : Variation + exercices | |
| 13:00-14:00 | Lunch | |
| 14:00-16:00 | Lecturer : Other EBI tools | |
| 16:00-16:15 | Coffee Break | |
| 16:15-17:00 | Lecturer : Browsing with your own gene of interest | |
| Friday, 17 June 2011 | ||
Session V - Multiple Sequence Alignment |
||
| 09:00-10:30 | Lecture: Introduction to Protein Substitution Matrices | |
| 10:30-11:00 | Coffee Break | |
| 11:00-13:00 | Lecture: Searching Protein Databases with Blast | |
| 13:00-14:00 | Lunch | |
| 14:00-16:00 | Hand on: Introduction to Multiple Sequence Alignments | |
| 16:00-16:15 | Coffee Break | |
| 16:15-17:00 | Hand on: Protein and RNA multiple Sequence Alignments with the T-Coffee package | |
| Saturday, 18 June 2011 | ||
Session VI - Communications & Social Events |
||
| 09:00-10:30 | Participants Communications | |
| 10:30-11:00 | Coffee Break | |
| 11:00-12:00 | Participants Communications | |
| 12:00-13:00 | Round table discussion | |
| 13:00-14:00 | Lunch | |
| 14:00-15:00 | Visit of Pasteur Institute of Tangier | |
| 15:00-17:00 | Historical Visit of Tangier | |
| Sunday, 19 June 2011 | ||
Session VIII - Social Events |
||
| 08:00-18:00 | Historical Visit of Chefchaouen | |
| Week 2 | ||
| Monday, 20 June 2011 | ||
Session I - Bioinformatics in Biomedicine |
||
| 09:00-10:30 | Lecture : Bioinformatics in Biomedicine. An introduction to key developments | |
| 10:30 - 11:00 | Coffee Break | |
| 11:00-13:00 | Lecture : Applications of Bioinformatics | |
| 13:00-14:00 | Lunch | |
| 14:00-16:00 | Lecture : Bioinformatics in systems and synthetic biology | |
| 16:00-16:15 | Coffee Break | |
| 16:15-17:00 | Poster | |
| Tuesday, 21 June 2011 | ||
Session II - Handling large genomic data sets |
||
| 09:00-10:30 | Lecture : Visualization biological data | |
| 10:30-11:00 | Coffee Break | |
| 11:00-13:00 | Lecture : Analyzing large data sets | |
| 13:00-14:00 | Lunch | |
| 14:00-16:00 | Lecture:High performance and high throughput computing in biology | |
| 16:00-16:15 | Coffee Break | |
| 16:15-17:00 | poster | |
| Wednesday, 22 June 2011 | ||
Session III - Genome analysis and Genotyping |
||
| 09:00-10:30 | Lecture. Introduction to Gene Hunting. | |
| 10:30-11:00 | Coffee Break | |
| lecturer: Hafid Laayouni UPF, spain | ||
| 11:00-13:00 | Lecture. Designing Genome-Wide Association Studies (GWAS) | |
| 13:00-14:00 | Lunch | |
| 14:00-16:00 | Hand on: SNPator, GWASpi & PLINK | |
| 16:00-16:15 | Coffee Break | |
| 16:15-17:00 | Hand on: SNPator, GWASpi & PLINK | |
| Thursday, 23 June 2011 | ||
Session IV - Statistical Challenges in GWAS |
||
| 09:00-10:30 | Lecture: Statistical Challenges in GWAS | |
| 10:30-11:00 | Coffee Break | |
| 11:00-13:00 | Lecture: The Missing Heritability Mistery and Next-Generation GWAS | |
| 13:00-14:00 | Lunch | |
| lecturer : Hafid Laayouni, UPF, spain | ||
| 14:00-16:00 | Hand on: SNPator, GWASpi & PLINK | |
| 16:00-16:15 | Coffee Break | |
| 16:15-17:00 | Hand on: SNPator, GWASpi & PLINK | |
| Friday, 24 June 2011 | ||
Session V - System Biology |
||
| 09:00-10:30 | Lecturer : Protein networks and systems biology approaches | |
| 10:30-11:00 | Coffee Break | |
| 11:00-13:00 | Hands on : Computational prediction of protein interactions | |
| 13:00-14:00 | Lunch | |
| 14:00-16:00 | Hand on : Systematic computational study of protein function | |
| 16:00-17:00 | End of the EMBO Global Exchange Lecture Course | |
